6126 86th St, Lubbock, TX
$365,000
4 Beds
2 Baths
2 full
2081 SqFt
What A Gorgeous Home W/A Welcoming Front Porch! Features Include A Very Open Floor Plan Designed For Fun Gathering & Fellowship. Inviting Entry To Greet Your Guests. Very Spacious & Enjoyable Living Area With A Cozy Handsome Fireplace. Open Dining Area Features Beautiful Windows Looking To The Incredible Patio & Backyard. A Cook's Dream Kitchen With A Large Island, Gorgeous Granite, & Gas Range W/ Double Oven. Relaxing Master Retreat Includes A Large Walk-In Closet & Luxurious Bath W/ Relaxing Airflow Tub & Large Separate Shower. Additional Bedrooms & Bath Are Very Well Arranged. So Many Extra Amenities Including Lots Of Hard Surface Flooring, Beautiful Crown Molding, & Many Special Ceilings. WOW - What An Amazing Large Patio With Pergola & Wonderful Backyard - Designed For Outdoor Fun At It's Best. Located In Frenship ISD & So Much More. Call Today To Tour & See Why This Is Such A Wonderful Place to Call YOUR HOME!!!
Listing Courtesy of MLS ID# 202209250
Property Details
Property Type | Residential |
---|---|
Mls # | 202209250 |
LotSize | 9004 sqft |
Property Subtype | Single Family Residence |
Year Built | 2016 |
Types of Rooms | Master Bedroom, Dining Room, Family Room, Kitchen, Living Room, Office |
Number of Bedrooms | 4 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 2 |
Living Area | 2081 Square Feet |
Appliances | Dishwasher, Disposal, Free-Standing Range, Microwave, Cooktop, Double Oven |
Laundry | Electric Connection,Freezer Space,Laundry Room,Storage |
Heating | Central Gas |
Air Conditioning | Central Electric |
Heating Fuel | Central Gas |
Number of Fireplaces | 1 |
Fireplace | Gas Log, Living Room |
Window | Window Coverings |
Flooring | Tile, Carpet |
Stories | 1 |
Levels | One |
Accessibility | None |
Floors | Tile, Carpet |
Roof | Composition |
Patio / Porch | Patio-Covered, Patio-Non Covered |
---|---|
Fencing | Fenced |
Exterior | Landscaped, Sprinkler System |
Foundation | Slab |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Garage,Garage Door Opener |
Road Surface Type | Paved |
Finished Area (above surface) | 2081 Square Feet |
Architecture | Traditional |
Construction Materials | Brick |
Condition | ExistingConstruction |
Parcel Number | R327452 |
City | Lubbock |
Community | 718 |
Elementary School | Crestview |
Elementary School District | Frenship ISD |
Jr High / Middle School | Heritage |
Jr High / Middle School District | Frenship ISD |
High School | Frenship |
High School District | Frenship ISD |
Building Area | 2081 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.